<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Insights</title>
	<atom:link href="http://corporateinsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://corporateinsights.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:03:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why Choose the Little Guy</title>
		<link>http://corporateinsights.com/why-choose-the-little-guy-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-choose-the-little-guy-2</link>
		<comments>http://corporateinsights.com/why-choose-the-little-guy-2/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 18:57:40 +0000</pubDate>
		<dc:creator>Dave Popple, Ph.D.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[The Little guy]]></category>

		<guid isPermaLink="false">http://corporateinsights.com/?p=1018</guid>
		<description><![CDATA[As a partner at Corporate Insights, I have often said that I do not want to be the biggest but would like to be the best. My sense was that you could not be the best and be the biggest at the same time. This belief was supported every time I ate at a chain.... <a href="http://corporateinsights.com/why-choose-the-little-guy-2/" class="readmore2">Read More</a>]]></description>
		<wfw:commentRss>http://corporateinsights.com/why-choose-the-little-guy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick the Right People for Your Team</title>
		<link>http://corporateinsights.com/how-to-pick-the-right-people-for-your-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-pick-the-right-people-for-your-team</link>
		<comments>http://corporateinsights.com/how-to-pick-the-right-people-for-your-team/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:06:42 +0000</pubDate>
		<dc:creator>Dave Popple, Ph.D.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://ci.marknetdev.com/?p=853</guid>
		<description><![CDATA[Ted Garrison Interviews Dr. Dave Popple, Ph.D. When you need to get a task done that is complicated, it is best to hire people that are complementary,” advises Dave Popple of Corporate Insights. For more advice on how to build the right team, listen to Popple’s complete interview.]]></description>
		<wfw:commentRss>http://corporateinsights.com/how-to-pick-the-right-people-for-your-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Corporate Insights &#8211; Ted Garrison Interviews Dave Popple</title>
		<link>http://corporateinsights.com/developing-corporate-insights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=developing-corporate-insights</link>
		<comments>http://corporateinsights.com/developing-corporate-insights/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:55:23 +0000</pubDate>
		<dc:creator>Dave Popple, Ph.D.</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ci.marknetdev.com/?p=803</guid>
		<description><![CDATA[Ted Garrison with Dave Popple, PhD recorded Memory is the enemy of thinking and when someone comes in and doesn’t know your business they are able to ask the questions you thought you already knew the answers to,” reports Dave Popple, Ph.D. of Corporate Insights. Listen to the interview to learn how to increase your.... <a href="http://corporateinsights.com/developing-corporate-insights/" class="readmore2">Read More</a>]]></description>
		<wfw:commentRss>http://corporateinsights.com/developing-corporate-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must HAVE Strong Critical Thinking SKILLS</title>
		<link>http://corporateinsights.com/must-have-strong-critical-thinking-skills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=must-have-strong-critical-thinking-skills</link>
		<comments>http://corporateinsights.com/must-have-strong-critical-thinking-skills/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:31:23 +0000</pubDate>
		<dc:creator>Dave Popple, Ph.D.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[critical thinking test]]></category>
		<category><![CDATA[PHACT]]></category>

		<guid isPermaLink="false">http://ci.marknetdev.com/?p=531</guid>
		<description><![CDATA[Job Posting are increasingly adding critical thinking as a required competency. Recently I have seen several postings similar to the following: Requirements: 3 to 5 years experience Strong interpersonal and communication skills Excellent analytical and decision-making abilities Ability to manage multiple tasks to completion within established deadlines Detail oriented So how do companies realistically measure.... <a href="http://corporateinsights.com/must-have-strong-critical-thinking-skills/" class="readmore2">Read More</a>]]></description>
		<wfw:commentRss>http://corporateinsights.com/must-have-strong-critical-thinking-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHACT Test for Critical Thinking</title>
		<link>http://corporateinsights.com/phact-test-for-critical-thinking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phact-test-for-critical-thinking</link>
		<comments>http://corporateinsights.com/phact-test-for-critical-thinking/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:21:44 +0000</pubDate>
		<dc:creator>Dave Popple, Ph.D.</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[assessment and testing]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[critical thinking test]]></category>
		<category><![CDATA[PHACT]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://ci.marknetdev.com/?p=525</guid>
		<description><![CDATA[The PHACT is a measure of cognitive ability that was developed by Dr. Dave Popple and Dr. Jon Horwitz while leading more than 40 Critical Thinking Workshops all over the world. The examples are generated from their observations of participants thinking abilities. The test took two years to develop so there are really no short.... <a href="http://corporateinsights.com/phact-test-for-critical-thinking/" class="readmore2">Read More</a>]]></description>
		<wfw:commentRss>http://corporateinsights.com/phact-test-for-critical-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
